Deendayal Nagar, Nagpur, Maharashtra
GST No. 27AKLPS1501K1Z0
Approx. Rs 750 / Square FeetGet Latest Price
Service Details:Minimum Order Quantity | 50 Square Feet |
Material Procurement | Customer End |
Service Location | Pan India |
Property Type | Commercial, Industrial And Many More |
Type Of Construction | Residential, Industrial, Commercial |
Brand of Product Used | Asian Paints, Dr Fixit And Many More |
Mode Of Service | Online And Offline |
Services Mode | manual/Machine |
Site Location | Pan India |
Approx. Rs 980 / Square MeterGet Latest Price
Service Details:Type of Project | Roof |
Location/City | Pan India |
Waterproofing Type | Sheet Membrane |
Applicable Area | Terrace |
Payment Mode | Online, Offline |
Service Mode | Offline |
Duration | 1-5 days |
Approx. Rs 1,200 / Square MeterGet Latest Price
Service Details:Site Location | All India |
Type Of Construction | Industrial |
Payment Mode | Online, Offline |
Service Mode | Offline |
Duration | 1-5 days |
Approx. Rs 1,190 / Square MeterGet Latest Price
Service Details:Site Location | All India |
Type Of Construction | Commercial |
Mode of Service | Offline |
Payment Mode | Online, Offline |
Duration | 1-5 days |
Approx. Rs 250 / sq ftGet Latest Price
Service Details:Area Of Application | Roof |
Packaging Type | Bucket |
Application Method | Roller |
Number Of Coatings | 2 |
Paint Form | Liquid |
Packaging Size | 20 |
Color | white/black |
Plain/Texture | 20 |
Approx. Rs 760 / Square MeterGet Latest Price
Service Details:Type of Project | Basement |
Site Location | All India |
Payment Mode | Online, Offline |
Duration | 1-5 days |
Service Mode | Offline |
Approx. Rs 380 / Square FeetGet Latest Price
Service Details:Minimum Order Quantity | 5 Square Feet |
Service Location | All India |
Additional Information:
Explore More Services
© Harish Chandra. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited